ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phenol 2-monooxygenase. | ||||||||||||
| Alternative Name(s) | ||||||||||||
| Phenol hydroxylase. | ||||||||||||
| Phenol o-hydroxylase. | ||||||||||||
| Reaction catalysed | ||||||||||||
| Phenol + NADPH + O(2) <=> catechol + NADP(+) + H(2)O | ||||||||||||
| Cofactor(s) | ||||||||||||
| FAD. | ||||||||||||
| Comment(s) | ||||||||||||
| Also active with resorcinol and o-cresol. | ||||||||||||
| Cross-references | ||||||||||||
| BRENDA | 1.14.13.7 | |||||||||||
| PUMA2 | 1.14.13.7 | |||||||||||
| PRIAM enzyme-specific profiles | 1.14.13.7 | |||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.13.7 | |||||||||||
| IUBMB Enzyme Nomenclature | 1.14.13.7 | |||||||||||
| IntEnz | 1.14.13.7 | |||||||||||
| MEDLINE | Find literature relating to 1.14.13.7 | |||||||||||
| MetaCyc | 1.14.13.7 | |||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |