ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Catechol 1,2-dioxygenase. | |||||||||
| Alternative Name(s) | |||||||||
| Catechase. | |||||||||
| Pyrocatechase. | |||||||||
| Reaction catalysed | |||||||||
| Catechol + O(2) <=> cis,cis-muconate | |||||||||
| Cofactor(s) | |||||||||
| Iron. | |||||||||
| Comment(s) | |||||||||
| |||||||||
| Cross-references | |||||||||
| Biochemical Pathways; map number(s) | E3 | ||||||||
| PROSITE | PDOC00079 | ||||||||
| BRENDA | 1.13.11.1 | ||||||||
| PUMA2 | 1.13.11.1 | ||||||||
| PRIAM enzyme-specific profiles | 1.13.11.1 | ||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.1 | ||||||||
| IUBMB Enzyme Nomenclature | 1.13.11.1 | ||||||||
| IntEnz | 1.13.11.1 | ||||||||
| MEDLINE | Find literature relating to 1.13.11.1 | ||||||||
| MetaCyc | 1.13.11.1 | ||||||||
| UniProtKB/Swiss-Prot |
| ||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |