ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-ascorbate peroxidase. | ||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||
| Ascorbic acid peroxidase. | ||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||
| L-ascorbate + H(2)O(2) <=> dehydroascorbate + 2 H(2)O | ||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||
| PROSITE | PDOC00394 | |||||||||||||||||||||||
| BRENDA | 1.11.1.11 | |||||||||||||||||||||||
| PUMA2 | 1.11.1.11 | |||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 1.11.1.11 | |||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.11.1.11 | |||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.11.1.11 | |||||||||||||||||||||||
| IntEnz | 1.11.1.11 | |||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.11.1.11 | |||||||||||||||||||||||
| MetaCyc | 1.11.1.11 | |||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |