ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||
|---|---|---|---|---|---|
| L-ascorbate oxidase. | |||||
| Alternative Name(s) | |||||
| Ascorbase. | |||||
| Reaction catalysed | |||||
| 2 L-ascorbate + O(2) <=> 2 dehydroascorbate + 2 H(2)O | |||||
| Cofactor(s) | |||||
| Copper. | |||||
| Cross-references | |||||
| Biochemical Pathways; map number(s) | B2 | ||||
| PROSITE | PDOC00076 | ||||
| BRENDA | 1.10.3.3 | ||||
| PUMA2 | 1.10.3.3 | ||||
| PRIAM enzyme-specific profiles | 1.10.3.3 | ||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.10.3.3 | ||||
| IUBMB Enzyme Nomenclature | 1.10.3.3 | ||||
| IntEnz | 1.10.3.3 | ||||
| MEDLINE | Find literature relating to 1.10.3.3 | ||||
| MetaCyc | 1.10.3.3 | ||||
| UniProtKB/Swiss-Prot |
| ||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |