| Official Name |
| Isocitrate dehydrogenase (NAD(+)).
|
| Alternative Name(s) |
| Beta-ketoglutaric-isocitric carboxylase. |
| IDH. |
| Isocitrate dehydrogenase (NAD). |
| Isocitric acid dehydrogenase. |
| Isocitric dehydrogenase. |
| NAD dependent isocitrate dehydrogenase. |
| NAD isocitrate dehydrogenase. |
| NAD isocitric dehydrogenase. |
| NAD-linked isocitrate dehydrogenase. |
| NAD-specific isocitrate dehydrogenase. |
| Nicotinamide adenine dinucleotide isocitrate dehydrogenase. |
| Reaction catalysed |
| Isocitrate + NAD(+) <=> 2-oxoglutarate + CO(2) + NADH |
| Cofactor(s) |
| Magnesium or manganese.
|
| Comment(s) |
- Unlike EC 1.1.1.42, oxalosuccinate cannot be used as a substrate.
- In eukaryotes, isocitrate dehydrogenase exists in two forms: an
NAD(+)-linked enzyme found only in mitochondria and displaying
allosteric properties, and a non-allosteric, NADP(+)-linked enzyme
that is found in both mitochondria and cytoplasm.
- The enzyme from some species can also use NADP(+) but much more
slowly.
|
| Cross-references |
| Biochemical Pathways; map number(s) | G6 |
| PROSITE | PDOC00389 |
| BRENDA | 1.1.1.41 |
| PUMA2 | 1.1.1.41 |
| PRIAM enzyme-specific profiles | 1.1.1.41 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.41 |
| IUBMB Enzyme Nomenclature | 1.1.1.41 |
| IntEnz | 1.1.1.41 |
| MEDLINE | Find literature relating to 1.1.1.41 |
| MetaCyc | 1.1.1.41 |
| UniProtKB/Swiss-Prot |
| O13302, IDH1_AJECA; | Q8LFC0, IDH1_ARATH; | O94229, IDH1_KLULA; |
| O13696, IDH1_SCHPO; | P28834, IDH1_YEAST; | P93032, IDH2_ARATH; |
| O94230, IDH2_KLULA; | Q9USP8, IDH2_SCHPO; | P28241, IDH2_YEAST; |
| P41563, IDH3A_BOVIN; | Q93714, IDH3A_CAEEL; | P54836, IDH3A_CANFA; |
| Q9VWH4, IDH3A_DROME; | P50213, IDH3A_HUMAN; | Q28480, IDH3A_MACFA; |
| Q9D6R2, IDH3A_MOUSE; | P56471, IDH3A_PIG; | Q5R678, IDH3A_PONAB; |
| Q99NA5, IDH3A_RAT; | O77784, IDH3B_BOVIN; | Q93353, IDH3B_CAEEL; |
| O43837, IDH3B_HUMAN; | Q28479, IDH3B_MACFA; | P56472, IDH3B_PIG; |
| Q5RBT4, IDH3B_PONAB; | Q68FX0, IDH3B_RAT; | Q58CP0, IDH3G_BOVIN; |
| P51553, IDH3G_HUMAN; | P41564, IDH3G_MACFA; | P70404, IDH3G_MOUSE; |
| P41566, IDH3G_PIG; | P41565, IDH3G_RAT; | O81796, IDH3_ARATH; |
| Q945K7, IDH5_ARATH; | Q8LG77, IDH6_ARATH; | Q55BI2, IDHA_DICDI; |
| Q54B68, IDHB_DICDI; |
|